![]() |
DATAMATH CALCULATOR MUSEUM |
| This service is provided by the Datamath
Calculator Museum to enable collectors and users of vintage Texas
Instruments products to have access to the technical information which
will help them understand how it was intended to function, and make it
operational again. We reserves the right to withdraw the service at any time - without notice. New files will be added to the site as time permits, but please remember that scanning large manuals takes a lot of time, which is given voluntarily, so please be patient. If there is any particular manual you would like to see available here, please let us know, we will add it if and when possible. Also, if you have any manuals that you would be prepared to loan so we can make it available to others this would be appreciated. Manuals of most current and some discountinued calculators could be found in the Support Area of the Texas Instruments website: http://education.ti.com/us/global/guides.html Some Organizer manuals are still available here: http://www.ti.com/organizers/docs/download.htm#manual Manuals of elder non-TI calculators are provided by Katherine Wasserman http://www.wass.net/manuals/index.htm
|
|
Downloading the Files |
|
| Just select which file you would like to view from the
list below. In order to view these files, you will need Adobe
Acrobat Reader™, which can be downloaded at no cost from Adobe. Some manuals are very large, please notice the file size specification. |
|
Copyright Notice |
|
| The original manuals are copyright by Texas
Instruments Incorporated. The files are made available solely for
personal use. Texas
Instruments Incorporated granted the Datamath Calculator Museum the
permission to reproduce and distribute from this website in electronic
form only the manuals that fall within this description: * All manuals from discontinued products that are not available from TI's website. (October 20, 2003) |
|
|
Calculator |
© of Manual | Similiar Products | Language | Download | File size (kB) | File name |
| SR-10 | 1973 | US | 2.915 | SR-10_US.pdf | ||
| SR-10 Operating Manual |
1973 | US | 3.763 | SR-10-OM_US.pdf | ||
| SR-11 | 1974 | US | 3.539 | SR-11_US.pdf | ||
| SR-16 | 1974 | US | 2.648 | SR-16_US.pdf | ||
| SR-22 | 1974 | US | 1.527 | SR-22_US.pdf | ||
| SR-50 | 1974 | SR-50A | US | 5.315 | SR-50_US.pdf | |
| SR-52
(Wim Tijman) Operatung Guide |
1975 | US | 2.589 | SR-52_QR_US.pdf | ||
| SR-56
(Manual)
SR-56 (Programming) |
1975 | US | 14.692 | SR-56_US.pdf | ||
| 12.893 | SR-56P_US.pdf | |||||
| TI-25 | 1978 | EUR | 18.326 | TI-25_EUR.pdf | ||
| TI-30 | 1976 | US | 3.745 | TI-30_1976_US.pdf | ||
| TI-30 | 1985 | GER | 1.995 | TI-30_1985_GER.pdf | ||
| TI-30 Galaxy | 1984 | GER | 7.053 | TI-30Galaxy_GER.pdf | ||
| TI-30 STAT | 1987 | US | 4.680 | TI-30STAT_US.pdf | ||
| TI-30S | 1996 | TI-25
STAT, TI-25 SOLAR |
UK, GER | 1.654 | TI-30S_UKGER.pdf | |
| TI-31 Solar | 1989 | US | 2.977 | TI-31SOLAR_US.pdf | ||
| TI-34 | 1989 | US | 2.853 | TI-34_US.pdf | ||
| TI-35 PLUS | 1989 | US | 4.975 | TI-35PLUS_US.pdf | ||
| TI-35X | 1993 | TI-36X SOLAR | UK | 3.470 | TI-35X_UK.pdf | |
| TI-53 | 1978 | US | 4.142 | TI-53_US.pdf | ||
| TI-55-II Quick Reference |
1981 | US | 1.242 | TI-55-II_QR_US.pdf | ||
| TI-57 | 1977 | GER | 12.579 | TI-57_GER.pdf | ||
| TI-57LCD | 1982 | TI-57 II | GER | 15.851 | TI-57LCD_GER.pdf | |
| TI-60 | 1986 | GER | 7.261 | TI-60_GER.pdf | ||
| TI-60 | 1986 | US | 43.337 | TI-60_US.pdf | ||
| TI-60 Quick Reference |
1986 | US | 4.948 | TI-60_QR_US.pdf | ||
| TI-66
(Manual)
TI-66 (Details) TI-66 (Appendices) |
1983 |
|
US | 12.434 | TI-66_Manual_US.pdf | |
| 11.120 | TI-66_Details_US.pdf | |||||
| 4.250 | TI-66_Appendices_ US.pdf |
|||||
| TI-106 | 1989 | EUR | 573 | TI-106_EUR.pdf | ||
| TI-150 | 1974 | US | 1.525 | TI-150_US.pdf | ||
| TI-605 | 1986 | TI-606 | EUR | 551 | TI-605_EUR.pdf | |
| TI-1025 | 1977 | US | 676 | TI-1025_US.pdf | ||
| TI-1103 | 1986 | TI-1104 | EUR | 605 | TI-1103_EUR.pdf | |
| TI-1200 (Gordon Dyer) |
1976 | TI-1250 | EUR | 1.954 | TI-1200_EUR.pdf | |
| TI-1260 | 1976 | GER | 1.375 | TI-1260_GER.pdf | ||
| TI-1270 | 1976 | US | 2.045 | TI-1270_US.pdf | ||
| TI-1500 | 1974 | US | 1.357 | TI-1500_US.pdf | ||
| TI-1750 | 1977 | US | 555 | TI-1750_US.pdf | ||
| TI-1760 | 1978 | US | 2.127 | TI-1760_US.pdf | ||
| TI-1788 III | 1984 | UK, GER | 1.134 | TI-1788III_ UKGER.pdf |
||
| TI-1797 | 1985 | US | 1.780 | TI-1797_US.pdf | ||
| TI-2000 | 1974 | UK, F | 784 | TI-2000_UK_F.pdf | ||
| TI-2500 Datamath | 1972 | US | 1.091 | Datamath_US.pdf | ||
| TI-2500
Datamath Operating Manual |
1972 | US | 2.150 | TI-2500-V1_OM_ US.pdf |
||
| TI-2500B | 1973 | US | 2.162 | TI-2500B_US.pdf | ||
| TI-2500-II | 1974 | US | 1.575 | TI-2500-II_US.pdf | ||
| TI-2510 | 1973 | US | 1.178 | TI-2510_US.pdf | ||
| TI-2550 | 1974 | US | 1.530 | TI-2550_US.pdf | ||
| TI-2550-II | 1975 | US | 2.613 | TI-2550-II_US.pdf | ||
| TI-2550-III | 1976 | US | 2.593 | TI-2550-III_US.pdf | ||
| TI-2550-IV | 1978 | EUR | 5.949 | TI-2550-IV_EUR.pdf | ||
| TI-3000 | 1972 | US | 1.343 | TI-3000_US.pdf | ||
| TI-3500 | 1973 | TI-340 | US | 1.511 | TI-3500_US.pdf | |
| TI-3500 (Gordon Dyer) |
1973 | UK | 2.097 | TI-3500_UK.pdf | ||
| TI-3510 | 1973 | US | 1.623 | TI-3510_US.pdf | ||
| TI-4000 Service Manual |
1973 | TI-3000,
TI-3500, TI-3510, TI-340, TI-410, Exactra-31 |
US | 9.563 | TI-4000-SM_US.pdf | |
| TI-5008 | 1982 | TI-5000 | US | 5.322 | TI-5008_US.pdf | |
| TI-5025 | 1978 | US | 2.405 | TI-5025_US.pdf | ||
| TI-5038 | 1988 | EUR | 7.625 | TI-5038_EUR.pdf | ||
| TI-5045 II | 1990 | US | 4.221 | TI-5045-II_US.pdf | ||
| TI-5050 | 1974 | US | 1.946 | TI-5050_US.pdf | ||
| TI-5100 II | 1983 | US | 9.658 | TI-5100-II_US.pdf | ||
| TI-5213 | 1980 | US | 5.182 | TI-5213_US.pdf | ||
| TI-5310 Quick Reference |
1984 | US | 585 | TI-5310_QR_US.pdf | ||
| ABLE | 1976 | US | 4.697 | TI-ABLE_US.pdf | ||
| BA-35 Business Analyst | 1989 | BA-35 Student Business Analyst |
US | 3.687 | BA-35_US.pdf | |
| Business Analyst | 1976 | Business Analyst I | US | 5.633 | BusinessAnalyst_ US.pdf |
|
| Business Analyst II | 1978 | TI-44 | US | 5.111 | BusinessAnalyst-II_ US.pdf |
|
| Business Edge | 1988 | US | 17.087 | BusinessEdge_ US.pdf |
||
| GER | 10.911 | BusinessEdge_ GER.pdf |
||||
| Collegiate SC-10 | 1987 | US | 12.089 | Collegiate_US.pdf | ||
| Collegiate
SC-10 Quick Reference |
1987 | US | 197 | Collegiate_QR_US.pdf | ||
| Concept III | 1976 | SR-16 II | US | 4.302 | Concept-III_US.pdf | |
| exactra
20 |
1973 | US | 1.046 | exactra20_US.pdf | ||
| exactra
23 |
1974 | US | 1.278 | exactra23_US.pdf | ||
| Galaxy 40x | 1990 | Galaxy 40 | GER | 3.065 | Galaxy40x_GER.pdf | |
| Galaxy 67 | 1990 |
|
GER | 6.255 | Galaxy67_GER.pdf | |
| UK | 3.905 | Galaxy67_UK.pdf | ||||
| IT | 36.298 | Galaxy67_IT.pdf | ||||
| LogPIT | TI-2001 GTI | GER | 2.960 | LOGpit_GER.pdf | ||
| MBA | 1977 | US | 7.925 | MBA_US.pdf | ||
| PC-200 | 1985 | US | 887 |