![]() |
DATAMATH CALCULATOR MUSEUM |
Texas Instruments TI-5021 SuperView
| Date of introduction: | 1993 | Display technology: | LCD |
| New price: | Display size: | 12 | |
| Size: | 5.6" x 7.5" x 1.2" | ||
| Weight: | 8.8 ounces | Serial No: | |
| Batteries: | 1*AA | Date of manufacture: | mth 04 year 1994 |
| AC-Adapter: | Origin of manufacture: | China (N) | |
| Precision: | 12 | Integrated circuits: | |
| Memories: | 1 | ||
| Program steps: | Courtesy of: | Joerg Woerner |
The
TI-5021 SuperView™ is almost identical with the original TI-5021
introduced already in 1988.
The only noticable changes are variations in the key molding.
![]()
If you have additions to the above article please email: joerg@datamath.org.
© Joerg Woerner, March 24, 2003. No reprints without written permission.