![]() |
DATAMATH CALCULATOR MUSEUM |
Texas Instruments TI-74 BASICALC
| Date of introduction: | 1986 | Display technology: | LCD dot matrix |
| New price: | DM 348.00 | Display size: | 31 (10 + 3) |
| Size: | 3.7" x 8.0" x 1.0" | ||
| Weight: | 11 ounces | Serial No: | 0004996 |
| Batteries: | 4*AAA | Date of manufacture: | mth 04 year 1986 |
| AC-Adapter: | Origin of manufacture: | Taiwan | |
| Precision: | 13 | Integrated circuits: | TMC70009, HN61256, HM6264 |
| Memories: | 8kB RAM, 32kB ROM | ||
| Program steps: | Courtesy of: | Joerg Woerner |
The
TI-74 BASICALC is a mixture of the earlier CC 40 Compact Computer and a
conventional calculator. You have both a BASIC-language computer with a total of 8
kByte memory and a calculator mode with algebraical input and immediate output
on the huge alphanumerical display. The other features of the TI-74 are similar
to its sibbling TI-95 PROCALC. You may install RAM or ROM-cartridges in the
expansion port or connect the PC-324 printer to the
computer. The maximum capacity of the TI-74 BASICALC is 16 kByte of memory.
The TI-74 BASICALC System uses the following components:
| PC-324 | 24-column thermal printer |
| AC9201 | Mains adaptor for PC-324 |
| TP-324 | Thermal paper for PC-324 |
| CI-7 | Cassette interface |
| CM-8 | 8k Constant Memory Module (RAM) |
| Mathematics | Library (ROM) |
| Statistics | Library (ROM) |
| Learn Pascal | Library (ROM) |
| Finance | Library (ROM) |
| Chemical Engineering | Library (ROM) |
A
detailed picture of the internal printed circuit board (PCB) could be found here.
Compare it with the PCB of the earlier
CC 40.
![]()
If you have additions to the above article please email: joerg@datamath.org.
© Joerg Woerner, December 5, 2001. No reprints without written permission.