![]() |
DATAMATH CALCULATOR MUSEUM |
Texas Instruments SR-56
Date of introduction: | May 21, 1976 | Display technology: | LED-stick |
New price: | $179.95, DM 598.00 | Display size: | 10 + 2 |
Size: | 5.8" x 3.2" x
1.3" 147 x 81 x 32 mm3 |
||
Weight: | 8.5 ounces, 240 grams | Serial No: | 13757 |
Batteries: | BP1A | Date of manufacture: | wk 32 year 1976 |
AC-Adapter: | AC9130A | Origin of manufacture: | Italy (RCI) |
Precision: | 12 | Integrated circuits: | TMC0501, TMC0537, TMC0538, TMC0599 |
Memories: | 10 | ||
Program steps: | 100 | Courtesy of: | Joerg Woerner |
Download leaflet: | ![]() ![]() |
Download manuals: | ![]() ![]() ![]() |
Introduced
only few month after the SR-52 Programmable, the SR-56
was it's small brother. The housing looked identical to the SR-51A,
only the LRN-key gave you an idea of it's programmability. Compared to the SR-52
it uses only one instead of two memory-chips (the TMC0599), this reduced the
possible program length from 224 steps to 100 steps. Main disadvantage was the
lack of a permanent storage like a card reader or the continuous memory of the
later TI-58C.
This calculator works with both the PC-100 and PC-100A printer cradle.
There are two different versions of the calculator reported,
one with and one without the word "Programmable" under the SR-56 logo.
The
SR-56 uses like the SR-50, SR-51 and SR-52 the
the
TMC0500 Building Blocks for Scientific and Programmable Calculators. It is
surrounded by two TMC0537/TMC0538
SCOM (Scanning and Read Only Memory) Chips and the TMC0599
Multi-Register Chip.
According
to Texas Instruments the SR-56 was introduced May 21, 1976 which is around week
20 of the year. Recently French collector Francis Martin discovered two SR-56
with production codes LTA1176 and LTA1276. Dismantling the calculators gave
date codes of the two SCOM Chips of week 11 in the year 1976, too. This proofs that the SR-56 were manufactured
already in March and we assume that Francis is the lucky owner of rare
"pre-production run" calculators.
In the meantime Ken Kaplan revealed a production code LTA0876 and date codes on the SCOM Chips of week 05 in the year 1976.
+++ UPDATE March 2010: Lynn Shelley's SR-56 features a production code DTA0476 and date codes of the SCOM Chips with weeks 02 rsp. 03 of the year 1976. +++
Texas
Instruments introduced on May 24, 1977 the famous calculator trio TI-57,
TI-58 and TI-59 replacing both
the SR-52 and SR-56. German collector Stephan Feinen discovered recently a SR-56
with a production code of 2477ACH - weeks after the introduction of the
successors!
Don't miss a SR-56 manufactured in Brazil.
Fellow collectors - if you own a SR-56 please report us the serial number and date code on the back of the calculator for our SR-56 Database.
Serial Number | Origin | Date code | Logo | Owner |
001202 | USA |
??? ??76 |
Enzo Messina | |
002030 | USA |
??? ??76 |
Dave Laffitte | |
003594 | USA |
DTA 0476 |
Lynn Shelley | |
004257 | USA |
DTA 0476 |
Scott Reynolds | |
004398 | USA |
DTA 0476 |
Richard Berry | |
006042 | USA |
LTA 0676 |
Bill Kabelac | |
006468 | USA | LTA 0676 | Bill Elliott | |
006902 | USA | LTA 0676 | John Reichmann | |
007097 | USA | LTA 0676 | Dr. Kevin Easley | |
007951 | USA | LTA 0876 | Miroslav Krob | |
010946 | USA | LTA 1276 | Paul Dadd | |
012794 | USA | LTA 0876 | Luciano Bonfigli | |
012978 | USA | LTA 0876 | Roberto Paoletti | |
014595 | USA | LTA 1276 | Michael Klevickis | |
019040 | USA | LTA 1276 | Carlos | |
019242 | USA | LTA 1276 | Martin Ndzelen | |
021968 | USA | LTA 1276 | Ivar Magnusson | |
026894 | USA | LTA 2476 | IJayantilal M Patel | |
028398 | USA | LTA 0876 | Marie Lisa Collas | |
028531 | USA | LTA 0876 | Coy Lam | |
028985 | USA | LTA 0876 | Michael Mehlhorn | |
029118 | USA | LTA 0876 | Osman Karaokcu | |
029747 | USA | LTA 0876 | Marc-Eric Amstutz | |
029990 | USA | LTA 0876 | Joerg Woerner | |
032022 | USA | LTA 4176 | Bill Hastings | |
032705 | USA | LTA 4176 | Palmer Hanson | |
035900 | USA | LTA 4176 | Pat_man_pdo | |
037453 | USA | LTA 3876 | James Doig | |
038477 | USA | LTA 1176 | John M. | |
042489 | USA | LTA 0876 | François Jacques | |
044120 | USA | LTA 0876 | Giovanni Legnani | |
044311 | USA | LTA 0876 | Kurt Pribil | |
044749 | USA | LTA 1176 | João Carlos do Rosário | |
045602 | USA | LTA 1176 | Mike Parsons | |
046199 | USA | LTA 0876 | Computer History Museum | |
046479 | USA | LTA 0876 | Ken Kaplan | |
046644 | USA | LTA 0876 | Clark Casale | |
048109 | USA | LTA 2076 | Ken H. Meine | |
051730 | USA | LTA 2076 | Ben Davis | |
055273 | USA | LTA 3076 | Wolfgang Kemper | |
055673 | USA | LTA 3076 | Maite Urrutia | |
056731 | USA | LTA 2076 | Jack Crafchick | |
056955 | USA | LTA 2076 | Gabriel Baum | |
060538 | USA | LTA 1276 | R.J. Legman | |
060685 | USA | LTA 1276 | John Versluys | |
061649 | USA | LTA 1276 | Ray Foulkrod | |
062625 | USA | LTA 1276 | Joerg Woerner | |
065865 | USA | LTA 1276 | George Nix | |
066311 | USA | LTA 1276 | Hans-Peter Bieger | |
067219 | USA | LTA 4176 | Al Paslow | |
069417 | USA | LTA 3276 | Joerg Woerner | |
079905 | USA | LTA 2476 | Jack Crafchick | |
080968 | USA | LTA 3076 | Alain Gressier | |
083257 | USA | LTA 3076 | Leo Wilkie | |
083301 | USA | LTA 3076 | Joerg Woerner | |
088033 | USA | LTA 3076 | Claus Buchholz | |
088661 | USA | LTA 3076 | Dave | |
090418 | USA | LTA 3776 | Walter Roberson | |
093896 | USA | LTA 3776 | Edward Boyles | |
094013 | USA | LTA 3176 | Hugh Wilkinson | |
094606 | USA | LTA 3176 | BillPeacher | |
095984 | USA | LTA 3276 | Randall Scheuerman | |
098184 | USA | LTA 3676 | Glen Petersen | |
098537 | USA | LTA 3676 | Computer History Museum | |
102519 | USA | LTA 3776 | Programmable | Bob Tessier |
103493 | USA | LTA 3976 | Lenny Tosto | |
103998 | USA | LTA 3976 | David Balcaen | |
108461 | USA | LTA 3176 | Stephanie Huang | |
109527 | USA | LTA 3276 | Jim Murphy | |
112881 | USA | LTA 3576 | Guenther Engelhart | |
113960 | USA | LTA 3576 | Michael Young | |
114101 | USA | LTA 3576 | Michael Shackelford | |
118534 | USA | LTA 3676 | Paul Kowalski | |
118713 | USA | LTA 3676 | Joerg Woerner | |
118822 | USA | LTA 3676 | Gavin Wickham | |
121400 | USA | LTA 3276 | Programmable | Joerg Woerner |
123276 | USA | LTA 4676 | Ernest Orr | |
123480 | USA | LTA 4676 | Joy Eberhardt | |
123831 | USA | LTA 3176 | Mark Sherman | |
130278 | USA | LTA 5176 | Ken H. Meine | |
130956 | USA | LTA 5176 | Henry Gleizer | |
131439 | USA | LTA 5176 | Marie Lisa Collas | |
131819 | USA | LTA 5176 | Al Paslow | |
132929 | USA | LTA 4976 | Vasiliy Tolstoy | |
134128 | USA | LTA 4976 | Mario Cusenza | |
135621 | USA | LTA 0477 | Javier Juncadella | |
137931 | USA | LTA 4776 | Programmable | Miroslav Krob |
______ | USA | LTA 0577 | Programmable | Joerg Woerner |
145936 | USA | LTA 4876 | Victor Rollinger | |
146169 | USA | LTA 4876 | n.a. | |
146241 | USA | LTA 4976 | Joerg Woerner | |
146278 | USA | LTA 4976 | Miroslav Krob | |
146512 | USA | LTA 4976 | Uwe Stöcks | |
146619 | USA | LTA 4976 | D. van der Neut | |
152051 | USA | LTA 0877 | Programmable | Joerg Woerner |
154031 | USA | LTA 4576 | S.Plavinski | |
154601 | USA | LTA 4676 | Erik Polk | |
154605 | USA | LTA 4676 | Roger Ogé | |
154880 | USA | LTA 4676 | Programmable | John Lambert |
155114 | USA | LTA 4676 | Marko Sokolich | |
156054 | USA | LTA 4876 | Brian White | |
163274 | USA | LTA 0277 | Programmable | Jack Hummingbird |
163654 | USA | LTA 0377 | Programmable | Klaus Boehm |
164416 | USA | LTA 0277 | Programmable | Ken H. Meine |
166016 | USA | LTA 0277 | Programmable | Don |
167288 | USA | LTA 0377 | Programmable | Eric Schwarz |
169517 | USA | LTA 0577 | Programmable | Dr Steve Weddell |
170452 | USA | LTA 0577 | Programmable | Joerg Woerner |
173341 | USA | LTA 5176 | Dr. Gar Won Ko | |
173990 | USA | LTA 5176 | Jake Gowans | |
176799 | USA | LTA 0677 | Enrique Garcia Ortiz | |
177154 | USA | LTA 0677 | David Ribera | |
177390 | USA | LTA 0677 | Zbynek Hak | |
177787 | USA | LTA 0677 | Thomas Kapper | |
182052 | USA | LTA 0677 | Programmable | Greg Kulp |
182131 | USA | LTA 0677 | Programmable | William Ramsey |
182550 | USA | LTA 0677 | Sid Ellis | |
188872 | USA | LTA 0477 | Programmable | Joerg Woerner |
190055 | USA | LTA 0277 | Joerg Woerner | |
191052 | USA | LTA 0477 | Programmable | Dr. Jürgen Rodenkirchen |
191156 | USA | LTA 0477 | Lynda Charles Shelton | |
191372 | USA | LTA 0477 | bennyboy6 | |
193158 | USA | LTA 0477 | Mark E. Berger | |
2497970 | USA | LTA 1577 | John Jones | |
2498363 | USA | LTA 1577 | Programmable | Harry Shaw |
2499159 | USA | LTA 1677 | José López | |
3101291 | USA | LTA 1077 | Bruce Kernes | |
051742 | Brazil | 5076 CIB | Joerg Woerner | |
054273 | Brazil | 1877 CIB | André Luis Trentin | |
054399 | Brazil | 2177 CIB | Roberlei Gentil Toniete | |
9101370 | Netherlands | 1676 ACH | Erich Schikuta | |
9102216 | Netherlands | xxxx ACH | Luis Ametrans | |
9103424 | Netherlands | 1476 ACH | Gilbert Leray | |
9103776 | Netherlands | 1476 ACH | Tihomir Santek | |
9103817 | Netherlands | 1476 ACH | Matthias Hofer | |
9105502 | Netherlands | 3976 ACH | Karol Orlowski | |
9106757 | Netherlands | 1177 ACH | Maciej Wirkus | |
9107471 | Netherlands | 1976 ACH | Henrique Martins | |
9107752 | Netherlands | 0577 ACH | John Warman | |
9108417 | Netherlands | 2376 ACH | Rudolf Lovnički | |
9108764 | Netherlands | 2276 ACH | Juan Jose Romera | |
9108918 | Netherlands | 2376 ACH | Leen Boers | |
9109964 | Netherlands | 1876 ACH | José Levon | |
9110392 | Netherlands | 2376 ACH | Rafael Sevilla | |
9111014 | Netherlands | 2276 ACH | Leo van Hoeken | |
9111387 | Netherlands | 2376 ACH | Josef Bém | |
9113462 | Netherlands | 2376 ACH | Erik Remander | |
9114429 | Netherlands | 2476 ACH | John Fletcher | |
9114697 | Netherlands | 2276 ACH | Gordon Johnston | |
9115309 | Netherlands | 2476 ACH | Bob Worsley | |
9116613 | Netherlands | 4776 ACH | Doug | |
9116904 | Netherlands | 4876 ACH | Rudi Verdoodt | |
9117455 | Netherlands | 4876 ACH | Joerg Woerner | |
9119154 | Netherlands | 4376 ACH | Lars Olejnik | |
9119233 | Netherlands | 4376 ACH | Sture Bloom | |
9119742 | Netherlands | 4376 ACH | Joerg Woerner | |
9120647 | Netherlands | 4876 ACH | Joerg Woerner | |
9121717 | Netherlands | 3477 ACH | Pierre Morisset | |
9121832 | Netherlands | 0377 ACH | Richard Kaye | |
9122526 | Netherlands | 5276 ACH | João Carlos do Rosário | |
9122910 | Netherlands | 0177 ACH | Stuart of Blyth | |
9123166 | Netherlands | 4876 ACH | Thomas Ritschel | |
9126020 | Netherlands | 3477 ACH | Joerg Woerner | |
9126481 | Netherlands | 0477 ACH | Paul Hofbauer | |
9127791 | Netherlands | 0277 ACH | Giovanni Bellini | |
9______ | Netherlands | 1277 ACH | Hans Larson | |
9______ | Netherlands | 1377 ACH | Marie Lisa Collas | |
9______ | Netherlands | 1777 ACH | Erich A. Gindl | |
9______ | Netherlands | 1977 ACH | Kurt Pribil | |
9______ | Netherlands | 2377 ACH | Allan W B Stalker | |
9______ | Netherlands | 2477 ACH | André Wilhelmus | |
9136908 | Netherlands | 1977 ACH | Owen Savill | |
9138504 | Netherlands | 2477 ACH | Michael Behnsen | |
9143748 | Netherlands | 1877 ACH | Zbynek Hak | |
9145454 | Netherlands | 1877 ACH | Thomas Gill | |
9147826 | Netherlands | 2277 ACH | Tom Pereira | |
91486xx | Netherlands | 1277 ACH | Miroslav Krob | |
9153225 | Netherlands | 1377 ACH | Aron Barman | |
9154314 | Netherlands | 1577 ACH | Tiny Henst | |
9154587 | Netherlands | 1577 ACH | John Dale | |
9159914 | Netherlands | 1277 ACH | Thomas Gill | |
9______ | Netherlands | 2177 ACH | Marie Lisa Collas | |
9______ | Netherlands | 2477 ACH | Stephan Feinen | |
9______ | Netherlands | 2477 ACH | Marc van Lemmen | |
9______ | Netherlands | 2477 ACH | Christoph Kraft | |
9194747 | Netherlands | 2477 ACH | Ignacio Sánchez Reig | |
07287 | Italy | 1377 RCI | João Ferreira do Rosário | |
10693 | Italy | 3876 RCI | Erik Waelchli | |
12140 | Italy | 3876 RCI | Thomas Fänge | |
13035 | Italy | 3276 RCI | Marcus von Cube | |
13062 | Italy | 3276 RCI | Lars Herold | |
13525 | Italy | 3276 RCI | Dieter Teuchert | |
13757 | Italy | 3276 RCI | Joerg Woerner | |
A12385 | Italy | 3176 RCI | Stephan van Radecke | |
A14708 | Italy | 3276 RCI | Leonardo Galeone | |
A15103 | Italy | 3676 RCI | Thorsten Gruschke | |
A16658 | Italy | ____ RCI | Tsjip de Leeuwentemmer | |
A17711 | Italy | 3276 RCI | Marie Lsia Collas | |
18150 | Italy | 4276 RCI | Zbynek Hak | |
19477 | Italy | 4076 RCI | Joerg Woerner | |
19818 | Italy | 4276 RCI | M. Door | |
19934 | Italy | 4276 RCI | isidoro | |
20485 | Italy | 1377 RCI | Tibor Cinkler | |
21480 | Italy | 4076 RCI | Monkey Nut | |
21502 | Italy | 4176 RCI | Bruno Studer | |
_____ | Italy | 4276 RCI | Varga Balázs | |
34793 | Italy | 4876 RCI | Enrico Vidale | |
34860 | Italy | 4976 RCI | Maximilian Hauser | |
35794 | Italy | 4976 RCI | Audun Mathisen | |
50861 | Italy | 4976 RCI | Iztok Robic | |
51733 | Italy | 4976 RCI | Miroslav Krob | |
51717 | Italy | 4976 RCI | Michel Lahcem | |
51847 | Italy | 4976 RCI | Peter Engels | |
53206 | Italy | 4976 RCI | Dina Marian | |
53938 | Italy | 4976 RCI | Joerg Woerner | |
54020 | Italy | 4976 RCI | Joerg Woerner | |
54135 | Italy | 4976 RCI | Thomas Kapper | |
55196 | Italy | 4976 RCI | Marie Lisa Collas | |
55438 | Italy | 4976 RCI | Fedele Decandia | |
55527 | Italy | 4976 RCI | Jørn Skoven Pedersen | 57237 | Italy | 4976 RCI | Pierre Houbert | 57913 | Italy | 4976 RCI | Bastian Schmelzer |
59452 | Italy | 4976 RCI | Joerg Woerner | |
59728 | Italy | 4976 RCI | Ian Stirling | |
60300 | Italy | 4976 RCI | Juri Schauder | |
16949 | Italy | 0577 RCI | Programmable | John Dale |
20944 | Italy | 0577 RCI | Programmable | Christoph Oertli |
22102 | Italy | 1277 RCI | Programmable | Angelo Elifani |
30142 | Italy | 0577 RCI | Programmable | Paul Debono |
If you have additions to the above article please email: joerg@datamath.org.
© Joerg Woerner, December 5, 2001. No reprints without written permission.