![]() |
DATAMATH CALCULATOR MUSEUM |
Texas Instruments TI-30 SLR+
| Date of introduction: | 1989 | Display technology: | LCD |
| New price: | Display size: | 8 (5 + 2) | |
| Size: | 5.4" x 2.8" x 0.45" | ||
| Weight: | 2.4 ounces | Serial No: | |
| Batteries: | n.a. | Date of manufacture: | mth 21 year 1991 |
| AC-Adapter: | Origin of manufacture: | Italy | |
| Precision: | 11 | Integrated circuits: | |
| Memories: | 1 | ||
| Program steps: | Courtesy of: | Joerg Woerner |
The
design of this late TI-30 SLR+ is slightly different from the original
version. Note the added TI-logo and the missing stripes left from the AC/ON-key.
![]()
If you have additions to the above article please email: joerg@datamath.org.
© Joerg Woerner, December 5, 2001. No reprints without written permission.