![]() |
DATAMATH CALCULATOR MUSEUM |
Texas Instruments TI-30 SLR+
| Date of introduction: | 1987 | Display technology: | LCD |
| New price: | Display size: | 8 (5 + 2) | |
| Size: | 5.4" x 2.8" x 0.45" | ||
| Weight: | 2.4 ounces | Serial No: | |
| Batteries: | n.a. | Date of manufacture: | mth 05 year 1990 |
| AC-Adapter: | Origin of manufacture: | Italy | |
| Precision: | 11 | Integrated circuits: | |
| Memories: | 1 | ||
| Program steps: | Courtesy of: | Joerg Woerner |
The
design of this late TI-30 SLR+ is slightly different from the original
version. Note the grey display bezel known from the TI-30
Solar.
![]()
If you have additions to the above article please email: joerg@datamath.org.
© Joerg Woerner, May 26, 2004. No reprints without written permission.