![]() |
DATAMATH CALCULATOR MUSEUM |
Toshiba BC-8112SR
Date of introduction: | 1979 | Display technology: | Fluorescent |
New price: | Display size: | 8 | |
Size: | 5.6" x 2.9" x 0.8" | ||
Weight: | 3.7 ounces | Serial No: | 146557 |
Batteries: | 2*AA | Date of manufacture: | mth 12 year 1979 |
AC-Adapter: | BH-115 (110V) or BH-116 (220V) |
Origin of manufacture: | Taiwan |
Precision: | 8 | Integrated circuits: | TMS1045 |
Memories: | 1 | ||
Program steps: | Courtesy of: | Peter Muckermann († April 21, 2021) |
This
Toshiba BC-8112SR seems to be identical with the original BC-8112SL
but uses a slightly changed printed circuit board (PCB).
If you have additions to the above article please email: joerg@datamath.org.
© Joerg Woerner, October 26, 2002. No reprints without written permission.