![]() |
DATAMATH CALCULATOR MUSEUM |
Toshiba BC-0804B
| Date of introduction: | 1973 | Display technology: | Fluorescent |
| New price: | DM 595.00 | Display size: | 8 |
| Size: | 6.9" x 4.0" x 1.6" | ||
| Weight: | 11.5 ounces | Serial No: | K80365 |
| Batteries: | 5*AA or NiCd-pack | Date of manufacture: | mth 02 year 1973 |
| AC-Adapter: | BH-101, BH-102 or BH-103 (220V) |
Origin of manufacture: | Japan |
| Precision: | 8 | Integrated circuits: | Toshiba T3125, T3127 |
| Memories: | |||
| Program steps: | Courtesy of: | Peter Muckermann |
This
Toshiba BC-0804B looks familiar to us, it is very similiar to the BC-1205B
but uses a green Vacuum Fluorescent Display instead the red Light-Emitting
Diodes. Other differences are the narrow display with 8 digits instead 12 digits
and a combined [+=]-key.
The later BC-0811B changed the keyboard technology and added a memory to the basic calculator functions.
![]()
If you have additions to the above article please email: joerg@datamath.org.
© Joerg Woerner, February 21, 2004. No reprints without written permission.