![]() |
DATAMATH CALCULATOR MUSEUM |
Texas Instruments SS-3006 FINANCE Solid State Software Cartridge
| Date of introduction: | 1983 | Display technology: | |
| New price: | Display size: | ||
| Size: | 2.1" x 2.0" x 0.55" 53 x 52 x 14 mm3 |
||
| Weight: | 1.0 ounces, 28 grams | Serial No: | |
| Batteries: | n.a. | Date of manufacture: | |
| AC-Adapter: | Origin of manufacture: | ||
| Precision: | Integrated circuits: | ||
| Memories: | |||
| Program steps: | Courtesy of: | Joerg Woerner |
The
SS-3006 FINANCE Solid State Software Cartridge was developed by Texas
Instruments for its CC 40 Compact Computer system.
![]()
If you have additions to the above article please email: joerg@datamath.org.
© Joerg Woerner, January 6, 2011. No reprints without written permission.