DATAMATH CALCULATOR MUSEUM |
Texas Instruments TI-1015
Date of introduction: | 1981 | Display technology: | LCD |
New price: | Display size: | 8 | |
Size: | 5.5" x 2.9" x 0.7" 140 x 73 x 18 mm3 |
||
Weight: | 2.8 ounces, 79 grams | Serial No: | |
Batteries: | 2*AA | Date of manufacture: | wk 39 year 1982 |
AC-Adapter: | Origin of manufacture: | Taiwan | |
Precision: | 8 | Integrated circuits: | Toshiba T3870S |
Memories: | 1 | ||
Program steps: | Courtesy of: | Joerg Woerner |
Texas Instruments changed in 1981 the color of the housing of both the TI-1015 and TI-1020 from brown to an off-white tone. Everything else is identical.
If you have additions to the above article please email: joerg@datamath.org.
© Joerg Woerner, December 5, 2001. No reprints without written permission.